| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | Khalid B | cleaner(9)MNG | 5 | 5 | 2 | 8 | wa,ah,ts,mb, horns | mng |   |   |   | 2 | 1 | 9 | 110k |
| 2 | Matthieu D | cleaner(11) | 5 | 5 | 2 | 8 | wa,ah,ts,mb, horns, block |   |   |   |   | 3 | 1 | 11 | 110k |
| 3 | Roberto H | midfielder(59) | 6 | 3 | 6 | 8 | +ag,+ag, dodge, *block* |   | 26 | 2 |   | 1 | 5 | 59 | 70k |
| 4 | Jan S *FA* | midfielder(75) | 6 | 3 | 4 | 8 | block,*guard*,dp, pro |   | 5 | 1 |   | 17 | 7 | 77 | 70k |
| 5 | Sami K | midfielder(61) | 6 | 3 | 4 | 8 | block,dp,daunt, dodge |   | 1 | 3 |   | 13 | 5 | 61 | 70k |
| 6 | Thomas H | midfielder(52) | 6 | 3 | 4 | 8 | block,dodge,dp, ss |   | 8 | 4 |   | 11 | 2 | 52 | 70k |
| 7 | Martin L | midfielder(55) | 6 | 3 | 4 | 8 | block,*guard*,dp, dodge |   | 5 | 4 |   | 5 | 6 | 57 | 70k |
| 8 | Yildiray B | midfielder(27) | 6 | 3 | 4 | 8 | block,dp, dodge |   | 4 | 2 |   | 6 | 1 | 27 | 70k |
| 9 | Ludovic M | oml(60) | 7 | 3 | 4 | 8 | block,tackle,dodge, pro, dt |   | 2 | 10 |   | 4 | 5 | 65 | 100k |
| 10 | Ricardo O | omr(68) | 7 | 3 | 5 | 8 | block,+ag,dodge, leap, dt |   | 6 | 12 |   | 3 | 4 | 68 | 100k |
| 11 | Sven U | goalie(11) | 6 | 4 | 4 | 8 | pass, block, +str |   | 8 | 1 |   |   |   | 11 | 90k |
| 12 | Mario G | forward(41) | 7 | 4 | 4 | 7 | dodge,frenzy,ju, block, daunt, +str |   | 9 | 6 |   |   | 3 | 42 | 110k |
| 13 | Jeronimo C | forward(6) | 7 | 3 | 4 | 7 | dodge,frenzy,ju, block |   | 3 | 1 |   |   |   | 6 | 110k |
| 14 | Jens L | goalie(28) | 6 | 3 | 4 | 8 | pass, strongarm,*sf*, block |   | 28 |   |   |   |   | 28 | 90k |
| 15 | Pavel P | def.midfielder(37)MNG | 5 | 4 | 3 | 9 | block,*rsf*, po | mng | 1 | 2 |   | 15 |   | 37 | 100k |
| 16 | Sedar T | rookie cleaner(41) | 6 | 3 | 3 | 9 | horns,*claw*, block, pro, MH |   | 1 | 1 |   | 11 | 3 | 41 | 60k |
|   |
|   |
| Team Name: | VFB | Re-Rolls: | 8 | x $50k = | 400k |
| Race: | Dark Elf | Fan Factor: | 23 | x $10k = | 230k |
| Team Rating: | 356 | Assistant Coaches: | 0 | x $10k = |   |
| Treasury: | 30k | Cheerleaders: | 0 | x $10k = |   |
| Coach: | marlei | Apothecary: | 1 | x $50k = | 50k |
|   | Team Wizard: | 1 | x $150k = | 150k |
| TOTAL COST OF TEAM: | 1000 |