| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ivey | m.a.a.(80) | 6 | 4 | 3 | 9 | dp,*guard*,+str, block, MH |   |   | 4 |   | 24 | 4 | 80 | 50k |
| 2 | daniel | m.a.a.(102) | 7 | 3 | 4 | 8 | block, +ag,+ma, sure hands, dp |   | 27 | 11 |   | 6 | 6 | 102 | 50k |
| 3 | patrick | m.a.a.(55) | 6 | 4 | 3 | 8 | +str,block,frenzy,pro |   | 1 | 5 |   | 7 | 5 | 55 | 50k |
| 4 | thresh | blitzer(52) | 7 | 3 | 3 | 8 | block,mb,pro, *dt*, tackle |   | 3 | 7 |   | 9 | 2 | 52 | 90k |
| 5 | micon | m.a.a.(79) | 6 | 3 | 3 | 8 | block, *guard*,dp,pro |   | 3 | 4 |   | 22 | 4 | 79 | 50k |
| 6 | sbrugby | m.a.a.(64) | 6 | 4 | 2 | 8 | block,+str,pro, *dt* | -ag | 1 | 6 |   | 5 | 7 | 64 | 50k |
| 7 | Tossgirl | squire(53) | 6 | 3 | 3 | 8 | pass,sh,*guard*, dp, *sf*, block |   | 18 | 1 |   | 16 |   | 53 | 70k |
| 8 | Fatal1ty | grail knight(51) | 6 | 3 | 4 | 9 | block,sf, dodge, +ag, mb, guard |   |   | 5 |   | 8 | 4 | 51 | 110k |
| 9 | zyz | grail knight(39) | 6 | 3 | 3 | 9 | block,sf,mb, tackle, guard |   |   | 8 |   | 5 | 1 | 39 | 110k |
| 10 | Boxer_SlayeR | K.o.t.R.(76) | 7 | 3 | 3 | 9 | nos,dodge, *mb*, MH, block, daunt, dt | nig |   | 7 |   | 10 | 7 | 76 | 90k |
| 11 | GoRush | K.o.t.R.(51) | 7 | 4 | 3 | 8 | nos,dodge,+str, block, dt, *sf* |   | 1 | 10 |   |   | 4 | 51 | 90k |
| 12 | Reach | K.o.t.R.(56) | 7 | 2 | 3 | 8 | nos,dodge, *sf*, block, dt, *guard*, *stunty* | -st | 2 | 13 |   |   | 3 | 56 | 90k |
| 13 | AnyTime | K.o.t.R.(29) | 7 | 3 | 3 | 8 | nos,dodge, block, daunt, dt |   | 1 | 7 |   | 1 | 1 | 29 | 90k |
| 14 | zvi | palace guard(70) | 5 | 4 | 2 | 8 | mighty blow,block,pro, guard |   |   | 2 |   | 22 | 4 | 70 | 80k |
| 15 | finkel | tree(9) | 2 | 6 | 1 | 10 | tr,mb,ts,sf |   |   |   |   | 2 | 1 | 9 | 110k |
| 16 | budde | tree(52) | 2 | 6 | 1 | 10 | *UR*,mb,ts,sf,block, pro |   |   |   |   | 16 | 4 | 52 | 110k |
|   | |||||||||||||||
|   | |||||||||||||||
| Team Name: | Nerd inc. | Re-Rolls: | 7 | x $50k = | 350k | ||||||||||
| Race: | Bretonnian | Fan Factor: | 29 | x $10k = | 290k | ||||||||||
| Team Rating: | 399 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
| Treasury: | 30k | Cheerleaders: | 0 | x $10k = |   | ||||||||||
| Coach: | marlei | Apothecary: | 1 | x $50k = | 50k | ||||||||||
|   | Team Wizard: | 1 | x $150k = | 150k | |||||||||||
| TOTAL COST OF TEAM: | 1000k | ||||||||||||||
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|
Sound Effects
Sound#1 aaaargh![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |