
| # | Player Name | Position | ma | st | ag | av | Player Skills | Injuries | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Marquez | gutter(52) | 10 | 2 | 4 | 7 | dodge,+ma,block, sprint,HOF, daunt |   | 9 | 11 |   |   | 2 | 52 | 80K |
| 2 | Nessa Hold | gutter(47) | 9 | 2 | 4 | 7 | dodge,block,*horns*, *sf*, *kick* |   | 6 | 12 |   |   | 1 | 47 | 80K |
| 3 | Delinda Deline | gutter(31) | 9 | 2 | 4 | 7 | dodge,*regen*, block , dauntless |   | 6 | 5 |   |   | 2 | 31 | 80k |
| 4 | Mary Connell | gutter(24) | 9 | 2 | 4 | 7 | dodge,block, dauntless |   | 5 | 3 |   |   | 2 | 24 | 80k |
| 5 | Monica Mancuso | thrower(38) | 7 | 3 | 4 | 7 | pass,sure hands,*big hand*, +ag, strongarm |   | 24 |   |   |   | 3 | 39 | 70k |
| 6 |   | liner(24) | 7 | 3 | 3 | 8 | *regen*,*foul app*,MH |   |   | 4 |   | 1 | 2 | 24 | 50K |
| 7 | noname | beastmen(0) | 6 | 3 | 3 | 8 | horns |   |   |   |   |   |   |   | 60k |
| 8 | Piper | thrower(25) | 7 | 3 | 3 | 7 | pass,sure hands,*regen*, block |   | 5 |   |   |   | 4 | 25 | 70K |
| 9 | A.J. Cooper | beastmen(8) | 6 | 3 | 3 | 8 | horns, dp |   | 1 |   |   | 1 | 1 | 8 | 60k |
| 10 |   | liner(63) | 7 | 3 | 3 | 7 | dp,block,*regen*, pro |   |   | 2 |   | 21 | 3 | 63 | 50K |
| 11 | Mike Cannon | stormvermin(12) | 7 | 3 | 3 | 8 | block, tackle, *claw* |   | 1 | 3 |   | 1 |   | 12 | 90K |
| 12 | Mitch | stormvermin(39) | 7 | 3 | 3 | 8 | block,mb,tackle, *regen* |   |   | 2 |   | 9 | 3 | 39 | 90k |
| 13 | Luis Perez | beastmen(14)MNG | 6 | 3 | 3 | 8 | horns,dp, block | mng |   | 1 |   | 4 | 1 | 16 | 60k |
| 14 | Danny McCoy(FA) | chaos warrior(49) | 5 | 4 | 3 | 9 | block,mb, guard |   |   | 2 |   | 9 | 5 | 49 | 100k |
| 15 | Big Ed | chief(8)MNG | 6 | 5 | 3 | 8 | wa,mb,p.tail | mng |   | 2 |   | 1 |   | 8 | 130k |
| 16 | Frank | chief(44) | 6 | 5 | 3 | 8 | wa,mb,p.tail, block, pro |   |   | 2 |   | 9 | 4 | 44 | 130k |
| Team Name: | HIT MEEE !! | Re-Rolls: | 5 | x $60k = | 300k | ||||||||||
| Race: | skaven | Fan Factor: | 26 | x $10k = | 260k | ||||||||||
| Team Rating: | 308 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
| Treasury: | 80k | Cheerleaders: | 0 | x $10k = |   | ||||||||||
| Coach: | Marlei | Apothecary: | 1 | x $50k = | 50k | ||||||||||
| normals37/3stats/9double | Team Wizard: | 1 | x $150k = | 150k | |||||||||||
| TOTAL COST OF TEAM: | 1,000,000 | ||||||||||||||
Team Pictures
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sound Effects
Sound#1 aaaargh