
| # | Player Name | Position | ma | st | ag | av | Player Skills | Injuries | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | snakekicker | bob(6) | 4 | 4 | 2 | 9 | mb |   |   | 2 |   |   |   | 6 | 80K |
| 2 | ghoulkicker | bob(2) | 4 | 4 | 2 | 9 |   |   |   |   |   | 1 |   | 2 | 80K |
| 3 | nurglekicker | bob(35)MNG | 4 | 4 | 2 | 9 | mb,block, guard | mng |   | 1 |   | 6 | 4 | 35 | 80k |
| 4 | the wall | cd(7) | 4 | 3 | 2 | 9 | block ,tackle,ts, mb |   |   |   |   | 1 | 1 | 7 | 70k |
| 5 | flingkicker | bob(16) | 4 | 4 | 2 | 9 | mb,block |   | 1 | 1 |   | 6 |   | 16 | 80K |
| 6 | dwarfholder | lineorc(19) | 5 | 3 | 3 | 9 | dp, *guard* |   |   | 2 |   | 4 | 1 | 19 | 50k |
| 7 | UNSIGNED | lineorc(0) | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   |   |
| 8 | elfholder | lineorc(23) | 5 | 3 | 3 | 9 | dp,block |   | 1 |   |   | 6 | 2 | 23 | 50k |
| 9 | norsebeater | blitzer(6) | 6 | 3 | 3 | 9 | block, mb |   |   | 2 |   |   |   | 6 | 80k |
| 10 | menbeater | blitzer(0) | 6 | 3 | 3 | 9 | block |   |   |   |   |   |   |   | 80k |
| 11 | lizardbeater | blitzer(30) | 6 | 3 | 3 | 9 | block,mb,pro, tackle |   | 2 | 3 |   | 7 | 1 | 30 | 80K |
| 12 | woodibeater | blitzer(20) | 6 | 3 | 3 | 9 | block,*dodge*,mb |   |   | 2 |   | 2 | 2 | 20 | 80K |
| 13 | dwarfsmasher | ogre(12) | 5 | 5 | 2 | 9 | bh,mb,ts, block |   |   | 2 |   | 3 |   | 12 | 120k |
| 14 | throwball | thrower(17) | 5 | 4 | 3 | 8 | pass,sh, +str, block |   | 15 |   |   | 1 |   | 17 | 70K |
| 15 | throoowdamnit | thrower(2) | 5 | 3 | 3 | 8 | pass,sh |   | 2 |   |   |   |   | 2 | 70k |
| 16 | witchsmasher | ogre(12) | 5 | 5 | 2 | 8 | bh,mb,ts, block | -av |   |   |   | 1 | 2 | 12 | 120k |
| Team Name: | AGgRo bADeN (aggro bawue-b) | Re-Rolls: | 6 | x $60k = | 360k | ||||||||||
| Race: | Orc | Fan Factor: | 14 | x $10k = | 140k | ||||||||||
| Team Rating: | 233 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
| Treasury: | 30k | Cheerleaders: | 0 | x $10k = |   | ||||||||||
| Coach: | Marlei | Apothecary: (4/7) | 1 | x $50k = | 50k | ||||||||||
| 30n/3d/3s | Team Wizard: | 1 | x $150k = | 150k | |||||||||||
| TOTAL COST OF TEAM: | 1,420,000 | ||||||||||||||
Team Pictures
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sound Effects
Sound#1 aaaargh