| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | Clint | longbeard(12) | 4 | 3 | 2 | 10 | block,tackle,ts, MH, mb, guard | nig. |   |   |   | 1 | 2 | 12 | 70k |
| 2 | Soldier | longbeard(15) | 4 | 3 | 2 | 9 | block,tackle,ts, mb, *ju* |   | 1 | 1 |   | 3 | 1 | 15 | 70k |
| 3 | Joker | longbeard(14) | 4 | 4 | 2 | 9 | block,tackle,ts, +str, mb |   |   | 2 |   | 4 |   | 14 | 70k |
| 4 |   | longbeard(27) | 4 | 3 | 2 | 9 | block,tackle,ts, mb, guard, HOF, sf |   |   |   | 1 | 5 | 3 | 27 | 70k |
| 5 |   | longbeard(2) | 4 | 3 | 2 | 9 | block,tackle,ts |   |   |   |   | 1 |   | 2 | 70k |
| 6 |   | longbeard(13) | 4 | 3 | 2 | 9 | block,tackle,ts, mb, guard |   |   |   |   | 4 | 1 | 13 | 70k |
| 7 |   | longbeard(18) | 4 | 3 | 2 | 9 | block,tackle,ts, mb, guard |   |   |   |   | 4 | 2 | 18 | 70k |
| 8 |   | longbeard(8) | 4 | 3 | 2 | 9 | block,tackle,ts, dp |   |   | 1 |   |   | 1 | 8 | 70k |
| 9 | Afro | runner(24) | 7 | 3 | 3 | 8 | sh,ts, +ma, block |   | 6 | 2 |   | 1 | 2 | 24 | 80k |
| 10 |   | longbeard(16) | 4 | 3 | 2 | 9 | block,tackle,ts, mb, guard |   |   | 2 |   | 5 |   | 16 | 70k |
| 11 | Drawn | blitzer(12) | 5 | 3 | 3 | 9 | block,ts, *dt*, mb |   |   | 1 |   | 2 | 1 | 12 | 80k |
| 12 | Krusty | blitzer(16) | 5 | 4 | 4 | 9 | block,ts, +str, +ag |   | 2 | 4 |   | 1 |   | 16 | 80k |
| 13 | Butcher | trollslayer(0)MNG | 5 | 3 | 2 | 8 | block,frenzy,daunt, ts | mng |   |   |   |   |   |   | 90k |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 | Zombo |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 | Zombie | ogre(14) | 5 | 5 | 2 | 9 | *smart*, ts, mb |   |   |   |   | 7 |   | 14 | 120k |
|   |
|   |
| Team Name: | clowns | Re-Rolls: | 5 | x $40k = | 200k |
| Race: | dwarf | Fan Factor: | 13 | x $10k = | 130k |
| Team Rating: | 184 | Assistant Coaches: | 0 | x $10k = |   |
| Treasury: | 0k | Cheerleaders: | 0 | x $10k = |   |
| Coach: | marlei | Apothecary: | 1 | x $50k = | 50k |
| 22 rolls \ 3double \ 4stats | Team Wizard: | 0 | x $150k = |   |
| TOTAL COST OF TEAM: |   |